1
Excellent
2
Very Good
3
Good
4
Below Average
5
Poor
ROUNDUP READY CORN
Hybrid | Maturity | GDU’s to Mid Silk | GDU’s to Black Layer | Test Weight | Ear Height | Plant Height | Ear Type | Vigor | Drought Tol. | Drydown | Planting Pop. | Stay Green | Stalk Rating | Root Rating | Kernal Rows | Goss’s Wilt | Silage | Herbicide Sens. |
4578RR | 78 | 1070 | 2098 | 3 | Medium | Med-Tall | Semi-Flex | 2 | 3 | 2 | 34-36000 | 1 | 2 | 1 | 14-16 | 3 | 3 | OK |
5181RR | 81 | 1120 | 2080 | 3 | Medium | Med-Tall | Semi-Flex | 2 | 3 | 2 | 32-34000 | 2 | 2 | 3 | 16-18 | 4 | 3 | OK |
4585RR | 85 | 1135 | 2150 | 2 | Medium | Med-Tall | Semi-Flex | 2 | 2 | 2 | 34-36000 | 2 | 2 | 1 | 16-18 | 3 | N/A | OK |
4791RR | 91 | 1139 | 2221 | 3 | Medium | Tall | Semi-Flex | 3 | 2 | 3 | 32-36000 | 3 | 3 | 3 | 16-18 | 2 | 4 | OK |
4695RR | 95 | 1245 | 2465 | 2 | Med-Low | Med-Short | Determ | 3 | 2 | 3 | 30-34000 | 3 | 2 | 2 | 16-18 | 3 | N/A | OK |
4600RR | 100 | 1230 | 2510 | 2 | Med-Tall | Med-Tall | Semi-Flex | 3 | 3 | 3 | 34-36000 | 3 | 3 | 1 | 14-16 | 3 | 2 | OK |
4795 DP RR | 95 | 1310 | 2410 | 2 | Medium | Tall | Semi-Flex | 1 | 3 | 3 | 34-36000 | 3 | 2 | 1 | 16-18 | 3 | 2 | OK |
VT2P RIB CORN
Hybrid | Maturity | GDU’s to Silk | GDU’s to Black Layer | Test Weight | Ear Height | Plant Height | Ear Type | Vigor | Drought Tol. | Drydown | Planting Pop. | Stay Green | Stalk Rating | Root Rating | Kernal Rows | Goss’s Wilt | Silage | Herbicide Sens. |
NEW 6874VT2P | 74 | 1002 | 1742 | 1 | Medium | Medium | Determ | 2 | 3 | 3 | 34-36000 | 2 | 1 | 1 | 14-16 | 3 | N/A | OK |
7578VT2P | 78 | 1070 | 2098 | 3 | Medium | Med-Tall | Semi-Flex | 2 | 3 | 2 | 34-36000 | 1 | 2 | 1 | 14-16 | 3 | 3 | OK |
NEW 6880VT2P | 80 | 1066 | 2057 | 1 | Med-High | Med-Tall | Semi-Determ | 2 | 3 | 2 | 32-34000 | 3 | 1 | 2 | 16-18 | 3 | 3 | C-GR |
6180VT2P | 80 | 1122 | 2199 | 3 | Med-Low | Medium | Determ | 2 | 2 | 3 | 30-35000 | 3 | 3 | 2 | 16-18 | 2 | N/A | OK |
NEW 6781VT2P | 81 | 1140 | 2100 | 2 | Medium | Med-Tall | Semi-Flex | 1 | 2 | 2 | 34-36000 | 3 | 2 | 2 | 16-18 | 3 | N/A | OK |
6382VT2P | 82 | 1170 | 2120 | 2 | Med-Tall | Medium | Determ | 2 | 2 | 2 | 34-36000 | 2 | 2 | 1 | 14-16 | 2 | N/A | OK |
4383VT2P | 83 | 1168 | 2289 | 1 | Med-Low | Medium | Determ | 3 | 2 | 2 | 34-36000 | 3 | 2 | 1 | 14-16 | 3 | N/A | OK |
6385VT2P | 85 | 1091 | 2138 | 1 | Medium | Med-Tall | Semi-Determ | 2 | 2 | 3 | 30-34000 | 3 | 2 | 1 | 14-16 | 3 | N/A | OK |
6785 VT2P | 85 | 1034 | 1986 | 2 | Medium | Medium | Semi-Flex | 2 | 2 | 3 | 32-36000 | 3 | 3 | 1 | 16-18 | 3 | 4 | OK |
NEW 6888VT2P | 88 | 1190 | 2260 | 3 | Med-High | Med-Tall | Semi-Flex | 1 | 2 | 2 | 34-36000 | 3 | 2 | 3 | 16-18 | 3 | 2 | OK |
7188VT2P | 88 | 1205 | 2230 | 2 | Med-High | Med-Tall | Semi-Flex | 2 | 2 | 2 | 32-36000 | 2 | 2 | 1 | 16-18 | 3 | 3 | OK |
NEW 6789VT2P | 89 | 1062 | 2027 | 3 | Medium | Med-Tall | Semi-Determ | 1 | 3 | 3 | 34-36000 | 3 | 2 | 2 | 18-20 | 3 | N/A | OK |
NEW 6791VT2P | 91 | 1139 | 2221 | 3 | Medium | Tall | Semi-Flex | 3 | 2 | 3 | 32-36000 | 3 | 3 | 3 | 16-18 | 2 | 4 | OK |
7993VT2P | 93 | 1240 | 2310 | 3 | Medium | Med-Tall | Semi-Flex | 2 | 2 | 3 | 34-38000 | 3 | 2 | 2 | 16-18 | 3 | 1 | OK |
NEW 6794VT2P | 94 | 1141 | 2202 | 3 | Medium | Med-Tall | Semi-Flex | 3 | 3 | 3 | 34-36000 | 3 | 3 | 3 | 18-20 | 3 | N/A | OK |
7396VT2P | 96 | 1251 | 2477 | 3 | Med-HIgh | Med-Tall | Determ | 2 | 2 | 3 | 32-36000 | 3 | 2 | 1 | 14-16 | 3 | 3 | OK |
NEW 6798VT2P | 98 | 1230 | 2420 | 3 | Med-High | Medium | Semi-Flex | 3 | 2 | 1 | 34-38000 | 3 | 2 | 2 | 18-20 | 2 | 1 | C-GR |
6600VT2P | 103 | 1225 | 2389 | 3 | Medium | Medium | Semi-Determ | 3 | 2 | 3 | 32-38000 | 3 | 2 | 1 | 14-16 | 3 | 2 | C-GR |
NEW 7800 DCVT2P | 100 | 1257 | 2457 | 3 | Med-Low | Medium | Semi-Flex | 2 | 2 | 3 | 34-36000 | 3 | 1 | 2 | 16-18 | 2 | N/A | OK |
SMARTSTAX CORN
Hybrid | Maturity | GDU’s to Mid Silk | GDU’s to Black Layer | Test Weight | Ear Height | Plant Height | Ear Type | Vigor | Drought Tol. | Drydown | Planting Pop. | Stay Green | Stalk Rating | Root Rating | Kernal Rows | Goss’s Wilt | Silage | Herbicide Sens. |
7793 SS | 93 | 1240 | 2310 | 3 | Medium | Med-Tall | Semi-Flex | 2 | 2 | 3 | 34-38000 | 3 | 2 | 2 | 16-18 | 3 | 1 | OK |
101-95 SS | 95 | 1243 | 2461 | 3 | Med-High | Medium | Semi-Flex | 3 | 2 | 2 | 32-36000 | 2 | 2 | 3 | 14-16 | 3 | 3 | OK |
7603 SS | 103 | 1225 | 2389 | 3 | Medium | Medium | Semi-Determ | 3 | 2 | 3 | 32-38000 | 3 | 2 | 1 | 14-16 | 3 | 2 | C-GR |
7701 DP SS | 101 | 1230 | 2510 | 2 | Med-Tall | Med-Tall | Semi-Flex | 3 | 3 | 3 | 34-36000 | 3 | 3 | 1 | 14-16 | 3 | 2 | OK |
CONVENTIONAL CORN
Hybrid | Maturity | GDU’s to Mid Silk | GDU’s to Black Layer | Test Weight | Ear Height | Plant Height | Ear Type | Vigor | Drought Tol. | Drydown | Planting Pop. | Stay Green | Stalk Rating | Root Rating | Kernal Rows | Goss’s Wilt | Silage | Herbicide Sens. |
NEW 2777 Conv | 77 | 1066 | 2057 | 1 | Med-High | Med-Tall | Semi-Determ | 2 | 3 | 2 | 32-34000 | 3 | 1 | 2 | 16-18 | 3 | 3 | C-GR |
2682 Conv | 82 | 1036 | 1951 | 2 | Medium | Tall | Semi-Flex | 1 | 3 | 1 | 32-34000 | 2 | 2 | 2 | 14-16 | N/A | 2 | OK |
2784 Conv | 84 | 1166 | 2186 | 3 | Medium | Medium | Sem-Flex | 2 | 3 | 3 | 34-36000 | 3 | 1 | 1 | 14-16 | 3 | 3 | OK |
6184 Conv | 84 | 1190 | 2010 | 2 | Medium | Med-Tall | Semi-Flex | 3 | 2 | 3 | 32-36000 | 2 | 2 | 2 | 16-18 | 2 | 3 | OK |
NEW 2889 Conv | 89 | 1300 | 2274 | 3 | Medium | Medium | Semi-Flex | 2 | 3 | 2 | 34-36000 | 3 | 2 | 2 | 18-20 | 3 | 3 | OK |
3390 Conv | 90 | 1205 | 2362 | 3 | Medium | Medium | Sem-Flex | 2 | 1 | 3 | 30-36000 | 3 | 2 | 2 | 16-18 | 3 | N/A | C-GR, PIPR |
NEW 2893 Conv | 93 | 1215 | 2375 | 2 | Medium | Med-Tall | Semi-Flex | 1 | 3 | 3 | 34-36000 | 3 | 1 | 1 | 16-18 | 3 | N/A | OK |
3595 Conv | 95 | 1245 | 2465 | 2 | Med-Low | Med-Short | Determ | 3 | 2 | 3 | 30-34000 | 3 | 2 | 2 | 16-18 | 3 | N/A | OK |
2600 Conv | 100 | 1230 | 2510 | 2 | Med-Tall | Med-Tall | Semi-Flex | 3 | 3 | 3 | 34-36000 | 3 | 3 | 1 | 14-16 | 3 | 2 | OK |
Soybeans
Roundup Ready 2 Yield
Product | Maturity | Emergence | Standability | IDC | Cyst Nematode Tol. | Phytophthora Race Res. | Phytophthora Field Tol. | White Mold | Plant Height | Canopy Type |
NEW 37004 R2Y | 00.4 | 1.5 | N/A | 1.8 | Susceptible | 1c | 2 | 1.7 | Med-Tall | Intermediate |
34006 R2Y | 00.6 | 1.5 | 2.2 | 2.2 | Susceptible | 1c | N/A | 2 | Med-Tall | Intermediate |
36008 R2YN | 00.8 | 1.5 | 2 | 2.1 | R3, MR14 | 3a, 1c | 1.5 | 2.5 | Tall | Intermediate |
ASTRO R2Y | 00.8 | 1.5 | 2.2 | 1.8 | Susceptible | 1k | N/A | 1.5 | Tall | Intermediate |
3601 R2Y | 0.1 | 2 | 2 | 1.9 | Susceptible | 1c | 2.2 | 2.5 | Med-Tall | Intermediate |
3503 R2Y | 0.3 | 2 | 2.1 | 1.9 | Susceptible | 1c | 2.2 | 2.5 | Medium | Intermediate |
3505 R2YN | 0.5 | 1.7 | 2 | 2 | R3, MR14 | 3a, 1c | 1.5 | 2.6 | Medium | Intermediate |
3408 R2YN | 0.8 | 2 | 1.7 | 2.3 | R3, MR14 | 1c | 2.2 | N/A | Medium | Intermediate |
3511 R2YN | 1.1 | 2 | 2.2 | 1.7 | R3, MR14 | 1c | 2.2 | 2.6 | Med-Tall | Intermediate |
3614 R2YN | 1.4 | 2 | 1.7 | 2.1 | R3, MR14 | 1c | 1.8 | 2.3 | Medium | Int/Bush |
Roundup Ready 2 Xtend
Product | Maturity | Emergence | Standability | IDC | Cyst Nematode Tol. | Phytophthora Race Res. | Phytophthora Field Tol. | White Mold | Plant Height | Canopy Type |
NEW SB88005 | 00.5 | 1.5 | 1.9 | 1.7 | Susceptible | H1c | 1.9 | N/A | Med-Tall | Intermediate |
NEW SB88007N | 00.7 | 1.5 | 2 | 1.5 | R3, MR14 | 1k | 1.6 | 2.2 | Med-Tall | Intermediate |
SB87007N | 00.7 | 1.5 | 2 | 1.5 | R3, MR14 | 1c | 1.7 | 2 | Medium | Intermediate |
SB87009 | 00.9 | 1.7 | 2 | 2 | Susceptible | 1k | 2 | 2.3 | Med-Tall | Intermediate |
SB8703 | 0.3 | 1.5 | 1.8 | 1.5 | Susceptible | 1c | 2 | 2.3 | Medium | Intermediate |
NEW SB8805N | 0.5 | 1.5 | 1.5 | 1.8 | R3, MR14 | H3a | 1.7 | 2.5 | Medium | Intermediate |
NEW SB8807N | 0.7 | 1.5 | 1.9 | 1.5 | R3, MR14 | H1c | 1.7 | 1.8 | Medium | Intermediate |
NEW SB8811N | 1.1 | 1.5 | 1.5 | 1.7 | R3, MR14 | H3a | 1.9 | 2.2 | Medium | Intermediate |
NEW SB8814N | 1.4 | 1.5 | 1.8 | 2 | R3, MR14 | 1k+3a | 2 | 2.2 | Medium | Intermediate |
NEW SB8818N | 1.8 | 1.5 | 1.5 | 2 | R3, MR14 | 1a+3a | 2 | 1.5 | Med-Tall | Intermediate |
NEW SB8822N | 2.2 | 1.6 | 1.6 | 1.9 | R3, MR14 | 1k+3a | 1.8 | 2 | Medium | Intermediate |
Liberty Link
Product | Maturity | Emergence | Standability | IDC | Cyst Nematode Tol. | Phytophthora Race Res. | Phytophthora Field Tol. | White Mold | Plant Height | Canopy Type |
5401LL | 0.1 | 1.1 | 1.4 | 1.7 | Susceptible | 1k | 1.8 | 1.9 | Medium | Intermediate |
NEW 5803LL | 0.3 | 1 | 2.1 | 1.4 | Susceptible | 1k | 1.7 | 1.8 | Medium | Intermediate |
5605LLN | 0.5 | 1 | 1.6 | 1.8 | R3, MR14 | N/A | 1.7 | 2 | Medium | Intermediate |
5707LLN | 0.7 | 1 | 1.6 | 1.45 | R3, MR14 | 1k | 1.8 | 2 | Medium | Int/Bush |
5411LLN | 1.1 | 1 | 1.6 | 1.6 | R3, MR14 | 1k | 1.8 | 1.6 | Medium | Intermediate |
5712LLN | 1.2 | 1 | 1.9 | 1.9 | R3, MR14 | 1c | 1.7 | 1.9 | Med-Tall | Int/Bush |
NEW 5814LLN | 1.4 | 1 | 2.4 | 1.9 | R3, MR14 | 1c | 1.8 | 2.1 | Medium | Int/Bush |
5717LLN | 1.7 | 1 | 2.3 | 1.8 | R3, MR14 | N/A | 1.8 | 1.9 | Medium | Int/Bush |
NEW 5822LLN | 2.2 | 1 | 1.6 | 2.1 | R3, MR14 | 1c | 1.9 | 1.9 | Medium | Intermediate |
Sunflowers
Sunflowers
Hybrid | Maturity |
35H92 | Early |
42H94 | Medium |
11N94 | Medium |
12N92 | Early |